Daftar Harga Domain

Domain 1 Tahun 2 Tahun 3 Tahun 5 Tahun 10 Tahun
.*.name $ 9,34 $ 18,69 $ 28,03 $ 46,72 $ 93,44
.5g.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.6g.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.aaa.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.aca.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.academy $ 34,87 $ 69,75 $ 104,62 $ 174,37 $ 348,73
.accountant $ 28,40 $ 56,80 $ 85,20 $ 142,01 $ 284,02
.accountants $ 99,38 $ 198,76 $ 298,15 $ 496,91 $ 993,82
.acct.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.actor $ 41,16 $ 82,33 $ 123,49 $ 205,82 $ 411,64
.adult $ 87,38 $ 174,75 $ 262,13 $ 436,88 $ 873,76
.adv.br $ 11,69 $ 23,38 $ 35,06 $ 58,44 $ 116,88
.ae.org $ 20,71 $ 41,41 $ 62,12 $ 103,53 $ 207,06
.agency - - - - -
.ai.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.airforce $ 35,34 $ 70,68 $ 106,03 $ 176,71 $ 353,42
.am.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.amsterdam $ 47,08 $ 94,16 $ 141,25 $ 235,41 $ 470,82
.apartments $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.app $ 18,50 $ 37,00 $ 55,51 $ 92,51 $ 185,02
.archi $ 74,36 $ 148,72 $ 223,08 $ 371,80 $ 743,61
.army $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.arq.br $ 11,69 $ 23,38 $ 35,06 $ 58,44 $ 116,88
.art $ 14,26 $ 28,51 $ 42,77 $ 71,28 $ 142,55
.art.br $ 11,69 $ 23,38 $ 35,06 $ 58,44 $ 116,88
.asia $ 16,82 $ 33,64 $ 50,46 $ 84,10 $ 168,21
.associates $ 34,87 $ 69,75 $ 104,62 $ 174,37 $ 348,73
.attorney $ 56,03 $ 112,07 $ 168,10 $ 280,17 $ 560,33
.au - - - - -
.auction $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.audio $ 12,13 $ 24,27 $ 36,40 $ 60,67 $ 121,34
.auto $ 2.971,48 $ 5.942,96 $ 8.914,45 $ 14.857,41 $ 29.714,82
.avocat.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.band $ 24,92 $ 49,85 $ 74,77 $ 124,61 $ 249,23
.bar $ 62,18 $ 124,36 $ 186,54 $ 310,90 $ 621,81
.bar.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.bargains $ 33,73 $ 67,46 $ 101,19 $ 168,65 $ 337,30
.beer $ 26,99 $ 53,97 $ 80,96 $ 134,93 $ 269,86
.berlin $ 42,68 $ 85,36 $ 128,04 $ 213,41 $ 426,81
.best $ 99,21 $ 198,41 $ 297,62 $ 496,03 $ 992,06
.bet $ 15,14 $ 30,28 $ 45,43 $ 75,71 $ 151,42
.bid $ 25,17 $ 50,33 $ 75,50 $ 125,83 $ 251,67
.bihar.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.bike $ 34,87 $ 69,75 $ 104,62 $ 174,37 $ 348,73
.bingo $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.bio $ 59,73 $ 119,46 $ 179,19 $ 298,65 $ 597,30
.biz $ 11,79 $ 23,58 $ 35,37 $ 58,95 $ 117,91
.biz.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.black $ 41,93 $ 83,87 $ 125,80 $ 209,67 $ 419,35
.blackfriday $ 34,69 $ 69,37 $ 104,06 $ 173,43 $ 347,35
.blog $ 29,30 $ 58,60 $ 87,91 $ 146,51 $ 293,02
.blog.br $ 11,69 $ 23,38 $ 35,06 $ 58,44 $ 116,88
.blue $ 12,16 $ 24,31 $ 36,47 $ 60,78 $ 121,57
.boutique - - - - -
.br.com $ 52,61 $ 105,23 $ 157,84 $ 263,07 $ 526,13
.build $ 61,96 $ 123,92 $ 185,88 $ 309,79 $ 619,59
.builders $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.business $ 9,74 $ 19,48 $ 29,23 $ 48,71 $ 97,42
.business.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.buzz $ 32,93 $ 65,86 $ 98,80 $ 164,66 $ 329,32
.bz $ 16,82 $ 33,64 $ 50,46 $ 84,10 $ 168,21
.ca $ 13,46 $ 26,91 $ 40,37 $ 67,28 $ 134,57
.ca.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.cab $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.cafe - - - - -
.cam $ 30,71 $ 61,42 $ 92,13 $ 153,55 $ 307,09
.camera $ 54,89 $ 109,78 $ 164,67 $ 274,45 $ 548,90
.camp $ 56,03 $ 112,07 $ 168,10 $ 280,17 $ 560,33
.capetown $ 22,39 $ 44,78 $ 67,17 $ 111,96 $ 223,91
.capital $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.car $ 2.971,48 $ 5.942,96 $ 8.914,45 $ 14.857,41 $ 29.714,82
.cards $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.care $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.career $ 93,66 $ 187,31 $ 280,97 $ 468,28 $ 936,55
.careers $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.cars $ 2.971,48 $ 5.942,96 $ 8.914,45 $ 14.857,41 $ 29.714,82
.casa $ 26,93 $ 53,85 $ 80,78 $ 134,63 $ 269,27
.cash $ 34,87 $ 69,75 $ 104,62 $ 174,37 $ 348,73
.casino $ 150,97 $ 301,93 $ 452,90 $ 754,83 $ 1.509,66
.catering $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.cc $ 20,18 $ 40,37 $ 60,55 $ 100,92 $ 201,85
.center $ 23,66 $ 47,33 $ 70,99 $ 118,32 $ 236,65
.chat $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.cheap - - - - -
.christmas $ 24,39 $ 48,78 $ 73,18 $ 121,96 $ 243,92
.church $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.city $ 23,66 $ 47,33 $ 70,99 $ 118,32 $ 236,65
.cl $ 18,14 $ 36,27 $ 54,41 $ 90,69 $ 181,37
.claims $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.cleaning $ 54,89 $ 109,78 $ 164,67 $ 274,45 $ 548,90
.click $ 6,10 $ 12,20 $ 18,30 $ 30,51 $ 61,01
.clinic $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.clothing $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.cloud $ 22,61 $ 45,21 $ 67,82 $ 113,04 $ 226,07
.club $ 13,29 $ 26,57 $ 39,86 $ 66,43 $ 132,86
.cn $ 10,09 $ 20,18 $ 30,28 $ 50,46 $ 100,92
.cn.com $ 40,37 $ 80,74 $ 121,11 $ 201,85 $ 403,70
.cn.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.co $ 23,55 $ 47,10 $ 70,65 $ 117,75 -
.co.com $ 25,32 $ 50,63 $ 75,95 $ 126,58 $ 253,15
.co.de $ 7,82 $ 15,64 $ 23,46 $ 39,10 $ 78,20
.co.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.co.nz $ 26,48 $ 52,97 $ 79,45 $ 132,42 $ 264,84
.co.uk $ 11,98 $ 17,74 $ 26,61 $ 44,35 $ 88,71
.co.za $ 6,55 - - - -
.coach $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.codes $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.coffee $ 34,87 $ 69,75 $ 104,62 $ 174,37 $ 348,73
.college $ 65,00 $ 130,00 $ 195,00 $ 324,99 $ 649,99
.com $ 0,67 $ 20,18 $ 30,28 $ 50,46 $ 100,92
.com.au $ 13,46 $ 26,91 $ 40,37 $ 67,28 -
.com.br $ 11,75 $ 23,50 $ 35,24 $ 58,74 $ 117,48
.com.cn $ 10,09 $ 20,18 $ 30,28 $ 50,46 $ 100,92
.com.co $ 20,18 $ 40,37 $ 60,55 $ 100,92 -
.com.de $ 10,09 $ 20,18 $ 30,28 $ 50,46 $ 100,92
.com.ec $ 49,52 $ 99,04 $ 148,55 $ 247,59 $ 495,18
.com.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.com.mx $ 15,24 $ 30,47 $ 45,71 $ 76,18 -
.com.ru $ 10,09 - - - -
.com.sc $ 103,71 $ 207,42 $ 311,13 $ 518,56 $ 1.037,11
.community - - - - -
.company $ 22,71 $ 45,42 $ 68,13 $ 113,55 $ 227,10
.computer $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.condos $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.construction $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.consulting $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.contractors $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.cooking $ 25,56 $ 51,13 $ 76,69 $ 127,82 $ 255,64
.cool $ 34,87 $ 69,75 $ 104,62 $ 174,37 $ 348,73
.coop.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.country $ 25,56 $ 51,13 $ 76,69 $ 127,82 $ 255,64
.coupons $ 48,45 $ 96,90 $ 145,35 $ 242,25 $ 484,51
.courses $ 35,83 $ 71,66 $ 107,49 $ 179,14 $ 358,29
.cpa.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.credit $ 99,38 $ 198,76 $ 298,15 $ 496,91 $ 993,82
.creditcard $ 149,71 $ 299,42 $ 449,12 $ 748,54 $ 1.497,08
.cricket $ 66,36 $ 132,72 $ 199,08 $ 331,80 $ 663,61
.cruises $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.cs.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.cymru $ 17,78 $ 35,55 $ 53,33 $ 88,88 $ 177,76
.dance $ 24,92 $ 49,85 $ 74,77 $ 124,61 $ 249,23
.date $ 28,43 $ 56,86 $ 85,29 $ 142,15 $ 284,30
.dating $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.de $ 10,09 - - - -
.de.com $ 20,71 $ 41,41 $ 62,12 $ 103,53 $ 207,06
.deals - - - - -
.degree $ 48,71 $ 97,43 $ 146,14 $ 243,56 $ 487,13
.delhi.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.delivery $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.democrat $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.dental $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.dentist $ 56,03 $ 112,07 $ 168,10 $ 280,17 $ 560,33
.desi $ 15,69 $ 31,38 $ 47,07 $ 78,45 $ 156,90
.design $ 46,87 $ 93,74 $ 140,62 $ 234,36 $ 468,72
.dev $ 16,03 $ 32,07 $ 48,10 $ 80,17 $ 160,34
.diamonds $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.diet $ 17,30 $ 34,60 $ 51,90 $ 86,50 $ 173,00
.digital - - - - -
.direct $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.directory - - - - -
.discount $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.doctor $ 100,64 $ 201,28 $ 301,92 $ 503,20 $ 1.006,40
.dog $ 54,89 $ 109,78 $ 164,67 $ 274,45 $ 548,90
.domains $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.download $ 28,36 $ 56,73 $ 85,09 $ 141,82 $ 283,63
.dr.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.durban $ 22,39 $ 44,78 $ 67,17 $ 111,96 $ 223,91
.earth $ 22,45 $ 44,90 $ 67,35 $ 112,26 $ 224,51
.ec $ 49,52 $ 99,04 $ 148,55 $ 247,59 $ 495,18
.eco $ 72,22 $ 144,43 $ 216,65 $ 361,08 $ 722,16
.eco.br $ 11,69 $ 23,38 $ 35,06 $ 58,44 $ 116,88
.education $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.email $ 23,66 $ 47,33 $ 70,99 $ 118,32 $ 236,65
.energy $ 99,38 $ 198,76 $ 298,15 $ 496,91 $ 993,82
.eng.br $ 11,69 $ 23,38 $ 35,06 $ 58,44 $ 116,88
.eng.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.engineer $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.engineering $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.enterprises $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.equipment $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.er.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.es $ 10,09 $ 20,18 $ 30,28 $ 50,46 -
.estate $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.eu $ 20,18 $ 40,37 $ 60,55 $ 100,92 $ 201,85
.eu.com $ 20,71 $ 41,41 $ 62,12 $ 103,53 $ 207,06
.events $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.exchange $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.expert - - - - -
.exposed $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.express - - - - -
.fail $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.faith $ 28,43 $ 56,86 $ 85,29 $ 142,15 $ 284,30
.family $ 26,60 $ 53,20 $ 79,80 $ 133,00 $ 266,00
.fans $ 71,05 $ 142,11 $ 213,16 $ 355,27 $ 710,55
.farm $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.fashion $ 27,34 $ 54,68 $ 82,02 $ 136,70 $ 273,40
.feedback $ 29,11 $ 58,23 $ 87,34 $ 145,57 $ 291,15
.fin.ec $ 49,52 $ 99,04 $ 148,55 $ 247,59 $ 495,18
.finance $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.financial $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.firm.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.fish $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.fishing $ 25,56 $ 51,13 $ 76,69 $ 127,82 $ 255,64
.fit $ 27,67 $ 55,35 $ 83,02 $ 138,37 $ 276,74
.fitness - - - - -
.flights $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.florist $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.flowers $ 24,23 $ 48,46 $ 72,69 $ 121,15 $ 242,31
.fm $ 121,77 $ 243,53 $ 365,30 $ 608,83 $ 1.217,67
.football $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.forsale $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.foundation - - - - -
.fr $ 8,85 $ 17,69 $ 26,54 $ 44,23 $ 88,46
.fun $ 22,48 $ 44,97 $ 67,45 $ 112,42 $ 224,85
.fund $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.furniture $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.futbol $ 13,71 $ 27,43 $ 41,14 $ 68,57 $ 137,14
.fyi $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.gallery $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.game $ 462,84 $ 925,68 $ 1.388,52 $ 2.314,20 $ 4.628,40
.games $ 21,15 $ 42,30 $ 63,45 $ 105,74 $ 211,48
.garden $ 27,34 $ 54,68 $ 82,02 $ 136,70 $ 273,40
.gb.net $ 14,11 $ 28,21 $ 42,32 $ 70,54 $ 141,07
.gdn $ 13,32 $ 26,65 $ 39,97 $ 66,62 $ 133,24
.gen.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.gift $ 17,30 $ 34,60 $ 51,90 $ 86,50 $ 173,00
.gifts $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.gives $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.glass $ 54,89 $ 109,78 $ 164,67 $ 274,45 $ 548,90
.global $ 61,65 $ 123,30 $ 184,95 $ 308,25 $ 616,50
.gmbh $ 34,87 $ 69,75 $ 104,62 $ 174,37 $ 348,73
.gold $ 99,38 $ 198,76 $ 298,15 $ 496,91 $ 993,82
.golf $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.gr.com $ 20,71 $ 41,41 $ 62,12 $ 103,53 $ 207,06
.graphics $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.gratis $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.green $ 69,40 $ 138,79 $ 208,19 $ 346,99 $ 693,97
.gripe $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.group $ 20,11 $ 40,21 $ 60,32 $ 100,53 $ 201,06
.guide $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.guitars $ 24,39 $ 48,78 $ 73,18 $ 121,96 $ 243,92
.gujarat.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.guru $ 34,87 $ 69,75 $ 104,62 $ 174,37 $ 348,73
.haus $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.health $ 73,40 $ 146,80 $ 220,20 $ 367,00 $ 734,00
.healthcare $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.help $ 17,30 $ 34,60 $ 51,90 $ 86,50 $ 173,00
.hiphop $ 17,24 $ 34,48 $ 51,72 $ 86,21 $ 172,41
.hockey $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.holdings $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.holiday $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.homes $ 37,60 $ 75,19 $ 112,79 $ 187,98 $ 375,96
.horse $ 25,56 $ 51,13 $ 76,69 $ 127,82 $ 255,64
.hospital $ 55,00 $ 110,01 $ 165,01 $ 275,02 $ 550,04
.host $ 79,83 $ 159,66 $ 239,49 $ 399,15 $ 798,31
.hosting $ 24,39 $ 48,78 $ 73,18 $ 121,96 $ 243,92
.house $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.how $ 28,99 $ 57,98 $ 86,98 $ 144,96 $ 289,92
.hu.com $ 40,37 $ 80,74 $ 121,11 $ 201,85 $ 403,70
.icu $ 8,74 $ 17,48 $ 26,23 $ 43,71 $ 87,42
.id $ 22,20 $ 44,41 $ 66,61 $ 111,02 $ 222,05
.immo $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.immobilien $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.in $ 12,43 $ 24,85 $ 37,28 $ 62,13 $ 124,25
.in.net $ 5,99 $ 11,98 $ 17,97 $ 29,95 $ 59,90
.ind.br $ 11,69 $ 23,38 $ 35,06 $ 58,44 $ 116,88
.ind.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.industries $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.info $ 8,07 $ 16,14 $ 24,21 $ 40,35 $ 80,70
.info.ec $ 49,52 $ 99,04 $ 148,55 $ 247,59 $ 495,18
.info.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.ink $ 24,48 $ 48,96 $ 73,45 $ 122,41 $ 244,82
.institute $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.insure $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.int.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.international - - - - -
.internet.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.investments $ 99,38 $ 198,76 $ 298,15 $ 496,91 $ 993,82
.io $ 65,25 $ 130,49 $ 195,74 $ 326,24 $ 652,47
.io.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.irish $ 38,88 $ 77,75 $ 116,63 $ 194,38 $ 388,77
.jetzt $ 23,66 $ 47,33 $ 70,99 $ 118,32 $ 236,65
.jewelry $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.jobs $ 121,34 $ 242,68 $ 364,01 $ 606,69 $ 1.213,38
.joburg $ 22,39 $ 44,78 $ 66,99 $ 111,66 $ 223,31
.jpn.com $ 40,37 $ 80,74 $ 121,11 $ 201,85 $ 403,70
.juegos $ 12,15 $ 24,30 $ 36,45 $ 60,75 $ 121,51
.jur.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.kaufen $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.kim $ 12,16 $ 24,31 $ 36,47 $ 60,78 $ 121,57
.kitchen $ 54,89 $ 109,78 $ 164,67 $ 274,45 $ 548,90
.kiwi $ 37,14 $ 74,29 $ 111,43 $ 185,72 $ 371,45
.la $ 24,79 $ 49,57 $ 74,36 $ 123,93 $ 247,86
.land $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.lat $ 29,69 $ 59,38 $ 89,06 $ 148,44 $ 296,88
.law $ 106,54 $ 213,08 $ 319,62 $ 532,70 $ 1.065,40
.law.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.lawyer $ 56,03 $ 112,07 $ 168,10 $ 280,17 $ 560,33
.lease $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.legal $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.lgbt $ 45,47 $ 90,94 $ 136,41 $ 227,34 $ 454,69
.life $ 33,73 $ 67,46 $ 101,19 $ 168,65 $ 337,30
.lighting $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.limited $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.limo $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.link $ 8,54 $ 17,09 $ 25,63 $ 42,71 $ 85,43
.live $ 26,84 $ 53,68 $ 80,52 $ 134,20 $ 268,39
.loan $ 28,40 $ 56,80 $ 85,20 $ 142,01 $ 284,02
.loans $ 99,38 $ 198,76 $ 298,15 $ 496,91 $ 993,82
.lol $ 29,59 $ 59,17 $ 88,76 $ 147,93 $ 295,86
.london $ 42,50 $ 85,01 $ 127,51 $ 212,52 $ 425,03
.lotto $ 1.759,93 $ 3.519,85 $ 5.279,78 $ 8.799,63 $ 17.599,27
.love $ 27,84 $ 55,69 $ 83,53 $ 139,22 $ 278,44
.ltd $ 23,66 $ 47,33 $ 70,99 $ 118,32 $ 236,65
.ltda $ 41,19 $ 82,39 $ 123,58 $ 205,97 $ 411,93
.luxury $ 493,27 $ 986,54 $ 1.479,81 $ 2.466,35 $ 4.932,69
.maison $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.management $ 21,49 $ 42,98 $ 64,47 $ 107,46 $ 214,92
.market $ 32,47 $ 64,94 $ 97,41 $ 162,36 $ 324,71
.marketing $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.markets $ 59,92 $ 119,84 $ 179,75 $ 299,59 $ 599,18
.mba $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.me $ 20,18 $ 40,37 $ 60,55 $ 100,92 $ 201,85
.me.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.me.uk $ 11,98 $ 17,74 $ 26,61 $ 44,35 $ 88,71
.med.ec $ 49,52 $ 99,04 $ 148,55 $ 247,59 $ 495,18
.med.pro $ 172,10 $ 344,20 $ 516,30 $ 860,50 $ 1.720,99
.media - - - - -
.memorial $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
.men $ 28,52 $ 57,03 $ 85,55 $ 142,59 $ 285,17
.menu $ 30,45 $ 60,89 $ 91,34 $ 152,23 $ 304,46
.miami $ 17,78 $ 35,56 $ 53,33 $ 88,89 $ 177,78
.mn $ 40,37 $ 80,74 $ 121,11 $ 201,85 $ 403,70
.mobi $ 23,67 $ 47,34 $ 71,01 $ 118,35 $ 236,70
.moda $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.mom $ 36,31 $ 72,63 $ 108,94 $ 181,56 $ 363,13
.money $ 32,30 $ 64,60 $ 96,90 $ 161,50 $ 323,00
.mortgage $ 48,71 $ 97,43 $ 146,14 $ 243,56 $ 487,13
.mus.br $ 11,69 $ 23,38 $ 35,06 $ 58,44 $ 116,88
.mx $ 45,73 $ 91,46 $ 137,19 $ 228,66 -
.nagoya $ 11,80 $ 23,59 $ 35,39 $ 58,99 $ 117,97
.name $ 8,07 $ 16,14 $ 24,21 $ 40,35 $ 80,70
.navy $ 33,62 $ 67,23 $ 100,85 $ 168,08 $ 336,15
.net $ 10,09 $ 20,18 $ 30,28 $ 47,10 $ 84,10
.net.au $ 13,46 $ 26,91 $ 40,37 $ 67,28 -
.net.br $ 11,69 $ 23,38 $ 35,06 $ 58,44 $ 116,88
.net.cn $ 10,09 $ 20,18 $ 30,28 $ 50,46 $ 100,92
.net.co $ 20,18 $ 40,37 $ 60,55 $ 100,92 -
.net.ec $ 49,52 $ 99,04 $ 148,55 $ 247,59 $ 495,18
.net.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.net.nz $ 26,48 $ 52,97 $ 79,45 $ 132,42 $ 264,84
.net.ru $ 10,09 - - - -
.net.sc $ 103,71 $ 207,42 $ 311,13 $ 518,56 $ 1.037,11
.network - - - - -
.news $ 26,19 $ 52,38 $ 78,57 $ 130,94 $ 261,89
.ngo $ 42,26 $ 84,53 $ 126,79 $ 211,32 $ 422,63
.ninja $ 19,95 $ 39,89 $ 59,84 $ 99,74 $ 199,47
.nl $ 10,09 - - - -
.no.com $ 40,37 $ 80,74 $ 121,11 $ 201,85 $ 403,70
.nom.co $ 20,18 $ 40,37 $ 60,55 $ 100,92 -
.nyc $ 24,97 $ 49,94 $ 74,90 $ 124,84 $ 249,68
.nz $ 18,14 $ 36,27 $ 54,41 $ 90,69 $ 181,37
.one $ 11,04 $ 22,08 $ 33,12 $ 55,21 $ 110,41
.ong $ 42,26 $ 84,53 $ 126,79 $ 211,32 $ 422,63
.online $ 37,06 $ 74,12 $ 111,18 $ 185,31 $ 370,62
.ooo $ 25,74 $ 51,48 $ 77,22 $ 128,70 $ 257,39
.org $ 10,09 $ 20,18 $ 30,28 $ 50,46 $ 100,92
.org.cn $ 10,09 $ 20,18 $ 30,28 $ 50,46 $ 100,92
.org.in $ 6,21 $ 12,43 $ 18,64 $ 31,06 $ 62,13
.org.mx $ 13,91 $ 27,82 $ 41,73 $ 69,55 -
.org.nz $ 26,48 $ 52,97 $ 79,45 $ 132,42 $ 264,84
.org.ru $ 10,09 - - - -
.org.sc $ 103,71 $ 207,42 $ 311,13 $ 518,56 $ 1.037,11
.org.uk $ 11,98 $ 17,74 $ 26,61 $ 44,35 $ 88,71
.page $ 13,56 $ 27,13 $ 40,69 $ 67,82 $ 135,65
.partners $ 52,54 $ 105,09 $ 157,63 $ 262,72 $ 525,45
